Superfan Insights
On3 Superfan Insights helps you understand and gain valuable insights into your Web3 audience to help achieve your growth goals.
- Personalization: By knowing your superfan's demographics, interests, and preferences, you can tailor your quests, rewards, content, and user experiences to better meet their needs, increasing user satisfaction and engagement.
- Targeted Marketing: With a deeper understanding of your Web3 audience, you can design and implement more effective marketing campaigns, reaching the right users with the right message at the right time.
- Community Building: Engaging with your Web3 audience and fostering a sense of community is crucial for long-term success. By understanding your audience's values and expectations, you can tailor On3 to encourage interaction and collaboration.
- Monetization: Understanding your Web3 audience enables you to develop more relevant and appealing monetization strategies, such as targeted advertising, premium content, or tokenized incentives.
We are currently only ingesting data on Ethereum mainnet.
Superfan growth
Understand how your community is performing and the growth rate of your superfans. An active superfan is a user who has logged in within the past 28 days.
Superfan behaviors
On3 regularly samples on-chain activity from your top superfans and categorizes their behaviors in to 12 different buckets. This data can be extremely helpful to segment and hyper-target your community related to your goals, i.e., you could identify any Superfans marked as an Influencer and onboard them as a community advisor to increase your growth.
This feature is in beta and data is subject to change and accuracy is not guaranteed.
| Behaviour | Description |
|---|---|
| Advanced | A superfan that has a history of engaging with the blockchain through various complex transactions and intermediaries or has carried out advanced actions such as staking. |
| Automated Collector | This superfan is most likely controlled by automated software with a propensity to collect and hold their NFTs, has a high purchase intent in the next month, and is unlikely to quickly flip an NFT for short term profit. |
| Automated Flipper | This superfan is most likely controlled by automated software with a high purchase intent in the next 1 month, and is likely to quickly sell an NFT for short term profit. |
| Bad Actor | This superfan has a history of minting spam NFT collections. |
| Collector | This superfan is more likely to collect and hold their NFTs, has a high purchase intent in the next month, and is unlikely to quickly flip an NFT for short term profit. |
| Creator | A superfan that has created a smart contract and/or their own NFTs. |
| Explorer | No particular strong predictive behavior of any type. |
| Flipper | A superfan that has a high purchase intent in the next 1 month, and is likely to quickly sell an NFT for short term profit. |
| Inactive | A superfan that has zero or minimal on-chain activity for extended periods of time. |
| Influencer | This superfan has access to VIP communities made out of influential figures, with access to capital and information, that also has a pattern of influencing a number of wallets, has been early on in the inflection points of very successful collections and likely to bring credibility and increased interest into new collections. |
| Market maker | This superfan is frequently early in a number of the most successful collections, has a history of good taste, a large portfolio of highly valuable NFTs and likely to be ahead of everyone else in collections that have been very successful in terms of volume of sales, likely to hold and not flip, and are highly experienced. |
| Newbie | Superfan that has a very low experience, taste, and automation scores and seems to be fairly new to the space with a low likelihood to purchase or sell. |
| Patron | A superfan shows continued support of the NFT space through downturns and bear markets, has a consistency in collecting and supports a diversity of projects, and is likely to continue collecting consistently. |
| Whale | A superfan that has moved large amounts of ETH or has high purchase capacity due to owning large amounts of ETH. |
| Unknown | Usually indicates a brand-new wallet and/or an embedded or smart contract wallet. |
Superfan scores
Scores can be used to further segment your audience on an number of dimensions. Scores are from 1 to 5, with 1 being "low" and 5 being "very high" respective to their dimension.
| Dimension | Description |
|---|---|
| Automation | If the superfan shows any signs of automated or bot activity |
| Experience | Captures their level of experience with blockchain transactions and NFTs in general. |
| Holding | A score that captures their propensity to purchase and HOLD over the next 3 months. |
| Influence | Captures their ability to influence other wallets to follow them in the collections they collect or hold, as well as their access to information and capital through the VIP communities they belong to. |
| Purchase Intent | A score that captures the quantity and level of intent to purchase an NFT in the next 1 month. |
| Selling | A score that captures their propensity to purchase and SELL over the next 3 months. |
| Taste | A score that captures their ability to identify early on the collections that will attract interest from high spenders or a demand from a larger group of people which is reflected by the quality of their portfolio as well. |
Superfan common communities
We regularly check what other digital collectibles yours superfans are collecting (and selling), other than your brands. We will also surface any collections that have significantly increased trading volumes within your superfans common communities. This can be extremely useful in identifying partnership and cross-brand collaboration opportunities, or identifying which chains your superfans are collecting on.
Superfan VIPs
VIPs are members within your community whose on-chain activity and behaviours indicate that they might be an extremely valuable asset to your brand's growth. We mark a superfan as a VIP if they have a certain mix of behaviours and scores, e.g., typically they are categorised as a "Market Maker" or "Influencer" with a low bot score, who are highly experienced, highly tasteful, and have a high spending intent or capital capacity. We flag these users as VIPs as data suggests that they could make good brand ambassadors or advisors.